| Baskets | ||||
| Clam Basket w/potato choice | $ 6.75 | |||
| Shrimp basket with potato choice | $ 7.50 | |||
| Chicken Tenders with potato choice | $ 6.50 | |||
| Subs | ||||
| 7 inch | 12 inch | |||
| Cheese steak | $ 5.75 | $ 9.25 | ||
| Chicken Cheese steak | $ 5.75 | $ 9.25 | ||
| Cheeseburger | $ 5.75 | $ 9.25 | ||
| Grilled Chicken Breast | $ 5.75 | $ 9.25 | ||
| Breaded Chicken Breast | $ 5.75 | $ 9.25 | ||
| Fish | $ 5.75 | $ 9.25 | ||
| Shrimp Burger | $ 5.75 | $ 9.25 | ||
| Ham | $ 5.75 | $ 9.25 | ||
| Turkey | $ 5.75 | $ 9.25 | ||
| Roast Beef | $ 5.75 | $ 9.25 | ||
| Wraps | $ 6.25 | |||
| Quesidilla | $ 6.25 | |||
| Sandwiches | ||||
| Sandwich | Platter | |||
| Grilled Cheese | $ 2.50 | $ 5.50 | ||
| 5oz Cheeseburger | $ 4.25 | $ 6.99 | ||
| BLT | $ 4.50 | $ 7.50 | ||
| Grilled Ham and Cheese | $ 4.50 | $ 7.50 | ||
| Pork BBQ | $ 4.75 | $ 7.75 | ||
| Grilled Chicken Breast | $ 4.50 | $ 7.50 | ||
| Breaded Chicken Breast | $ 4.50 | $ 7.50 | ||
| Fish | $ 4.50 | $ 7.50 | ||
| Shrimp Burger | $ 4.50 | $ 7.50 | ||
| Chicken Salad | $ 4.50 | $ 7.50 | ||
|
extra cheese on sandwich $ 0.50 |
||||
Sandwiches, Baskets and Subs
